HUNCLICKER adatgyűjtő v6.0
Helyi idők
Statisztika GAME 173 2010.03.11 13:05:00
| nr. | ország | összklikk | lemaradás | k/p (10p) | előzés (10p) | k/p (20p) | előzés (20p) | k/p (70p) | előzés (70p) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hungary | 511.665.488 | 0 | 43.600 | 44.416 | 46.438 | |||
| 2 | Japan | 21.052.445 | 490.613.043 | 0 | 0 | 20 | |||
| 3 | Poland | 4.924.481 | 16.127.964 | 314 | 857ó 25p | 365 | 736ó 42p | 394 | 717ó 24p |
| 4 | Togo | 3.333.333 | 1.591.148 | 0 | 0 | 740 | 76ó 48p | ||
| 5 | Venezuela | 2.924.478 | 408.855 | 0 | 0 | 0 | |||
| 6 | Slovenia | 2.323.398 | 601.080 | 0 | 0 | 0 | |||
| 7 | Italy | 2.256.124 | 67.274 | 398 | 2ó 49p | 357 | 3ó 8p | 298 | 3ó 45p |
| 8 | Lithuania | 1.515.182 | 740.942 | 0 | 0 | 0 | |||
| 9 | Taiwan | 1.300.002 | 215.180 | 0 | 0 | 66 | 54ó 5p | ||
| 10 | Bulgaria | 1.262.033 | 37.969 | 199 | 3ó 11p | 153 | 4ó 8p | 114 | 13ó 9p |
| 11 | United States | 789.868 | 472.165 | 0 | 0 | 0 | |||
| 12 | Latvia | 661.204 | 128.664 | 0 | 0 | 0 | |||
| 13 | Denmark | 622.057 | 39.147 | 105 | 6ó 14p | 207 | 3ó 9p | 145 | 4ó 30p |
| 14 | Hong Kong | 574.984 | 47.073 | 0 | 0 | 0 | |||
| 15 | French Guiana | 531.044 | 43.940 | 0 | 0 | 9 | 78ó 31p |
Klikksebesség alakulása
Aktuális állás
| 1 | Hungary | 511.665.488 |
| 2 | Japan | 21.052.445 |
| 3 | Poland | 4.924.481 |
| 4 | Togo | 3.333.333 |
| 5 | Venezuela | 2.924.478 |
| 6 | Slovenia | 2.323.398 |
| 7 | Italy | 2.256.124 |
| 8 | Lithuania | 1.515.182 |
| 9 | Taiwan | 1.300.002 |
| 10 | Bulgaria | 1.262.033 |
| 11 | United States | 789.868 |
| 12 | Latvia | 661.204 |
| 13 | Denmark | 622.057 |
| 14 | Hong Kong | 574.984 |
| 15 | French Guiana | 531.044 |
| 16 | Chile | 492.016 |
| 17 | Australia | 403.128 |
| 18 | Solomon Islands | 378.692 |
| 19 | Estonia | 369.577 |
| 20 | United Kingdom | 347.048 |
| 21 | Netherlands | 346.872 |
| 22 | Switzerland | 310.000 |
| 23 | Finland | 304.635 |
| 24 | Germany | 277.998 |
| 25 | Mexico | 272.921 |
| 26 | Canada | 264.793 |
| 27 | Slovak Republic | 243.655 |
| 28 | Macedonia | 231.070 |
| 29 | Norway | 185.443 |
| 30 | Brazil | 182.621 |
| 31 | Other | 176.587 |
| 32 | Sweden | 162.749 |
| 33 | Czech Republic | 139.202 |
| 34 | Singapore | 134.069 |
| 35 | Antarctica | 132.090 |
| 36 | Greenland | 130.691 |
| 37 | Luxembourg | 113.430 |
| 38 | Israel | 101.831 |
| 39 | Iran, Islamic Republic of | 88.737 |
| 40 | Nepal | 82.221 |
| 41 | Portugal | 72.890 |
| 42 | Pakistan | 71.739 |
| 43 | Faroe Islands | 71.678 |
| 44 | Heard and McDonald Islands | 64.005 |
| 45 | Spain | 62.809 |
| 46 | Saint Helena | 55.690 |
| 47 | Bosnia and Herzegovina | 52.771 |
| 48 | India | 50.459 |
| 49 | Rwanda | 43.685 |
| 50 | Colombia | 42.108 |
| 51 | Greece | 40.232 |
| 52 | China | 39.126 |
| 53 | Romania | 38.513 |
| 54 | Isle of Man | 35.520 |
| 55 | Croatia/Hrvatska | 33.290 |
| 56 | Turkey | 32.669 |
| 57 | Russian Federation | 30.859 |
| 58 | Kuwait | 27.828 |
| 59 | Ukraine | 26.882 |
| 60 | New Zealand | 23.997 |
| 61 | Argentina | 21.376 |
| 62 | Uruguay | 21.170 |
| 63 | France | 20.853 |
| 64 | Somalia | 17.862 |
| 65 | Korea, Republic of | 17.225 |
| 66 | Iceland | 16.523 |
| 67 | Saudi Arabia | 16.219 |
| 68 | Malaysia | 15.930 |
| 69 | Belgium | 15.058 |
| 70 | Dominican Republic | 13.976 |
| 71 | Tonga | 12.345 |
| 72 | Guam | 12.295 |
| 73 | South Georgia and the South Sandwich Islands | 12.000 |
| 74 | Serbia and Montenegro | 10.299 |
| 75 | Philippines | 10.293 |
Eredmények alakulása
Különbség alakulása