HUNCLICKER adatgyűjtő v6.0
Helyi idők
Statisztika GAME 264 2012.05.20 06:47:30
| nr. | ország | összklikk | lemaradás | k/p (5p) | előzés (5p) | k/p (10p) | előzés (10p) | k/p (30p) | előzés (30p) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hungary | 3.732.409 | 0 | 0 | 0 | 0 | |||
| 2 | Poland | 2.038.770 | 1.693.639 | 0 | 0 | 0 | |||
| 3 | Slovakia | 1.788.125 | 250.645 | 0 | 0 | 0 | |||
| 4 | United States | 570.694 | 1.217.431 | 301 | 67ó 25p | 164 | 123ó 40p | 136 | 148ó 42p |
| 5 | Mexico | 339.172 | 231.522 | 0 | 90 | 196 | 65ó 11p | ||
| 6 | Hong Kong | 328.025 | 11.147 | 0 | 0 | 0 | |||
| 7 | Bulgaria | 271.152 | 56.873 | 0 | 0 | 0 | |||
| 8 | United Kingdom | 171.819 | 99.333 | 0 | 0 | 0 | |||
| 9 | Japan | 158.844 | 12.975 | 0 | 0 | 0 | |||
| 10 | Finland | 135.522 | 23.322 | 0 | 0 | 0 | |||
| 11 | Switzerland | 105.714 | 29.808 | 0 | 0 | 0 | |||
| 12 | Australia | 84.819 | 20.895 | 0 | 0 | 0 | |||
| 13 | Romania | 83.100 | 1.719 | 0 | 0 | 0 | |||
| 14 | Canada | 75.100 | 8.000 | 0 | 99 | 1ó 20p | 33 | 4ó 1p | |
| 15 | Ireland | 67.356 | 7.744 | 0 | 0 | 0 |
Klikksebesség alakulása
Aktuális állás
| 1 | Hungary | 3.732.409 |
| 2 | Poland | 2.038.770 |
| 3 | Slovakia | 1.788.125 |
| 4 | United States | 570.694 |
| 5 | Mexico | 339.172 |
| 6 | Hong Kong | 328.025 |
| 7 | Bulgaria | 271.152 |
| 8 | United Kingdom | 171.819 |
| 9 | Japan | 158.844 |
| 10 | Finland | 135.522 |
| 11 | Switzerland | 105.714 |
| 12 | Australia | 84.819 |
| 13 | Romania | 83.100 |
| 14 | Canada | 75.100 |
| 15 | Ireland | 67.356 |
| 16 | Chile | 61.795 |
| 17 | Slovenia | 59.679 |
| 18 | Puerto Rico | 45.871 |
| 19 | Netherlands | 43.112 |
| 20 | Bosnia and Herzegovina | 41.520 |
| 21 | Norway | 39.961 |
| 22 | Germany | 37.922 |
| 23 | Argentina | 37.640 |
| 24 | Estonia | 37.554 |
| 25 | Saudi Arabia | 35.160 |
| 26 | Denmark | 32.696 |
| 27 | Serbia | 27.119 |
| 28 | Sweden | 22.914 |
| 29 | United Arab Emirates | 21.481 |
| 30 | New Zealand | 18.137 |
| 31 | Iceland | 18.074 |
| 32 | Spain | 12.009 |
| 33 | Lithuania | 11.282 |
| 34 | Latvia | 10.048 |
| 35 | Malaysia | 8.608 |
| 36 | China | 8.571 |
| 37 | Belgium | 7.565 |
| 38 | Colombia | 7.349 |
| 39 | Singapore | 7.133 |
| 40 | Taiwan | 7.103 |
| 41 | Ukraine | 6.311 |
| 42 | Austria | 5.933 |
| 43 | Brazil | 5.492 |
| 44 | Portugal | 5.141 |
| 45 | Peru | 4.756 |
| 46 | Greece | 4.618 |
| 47 | Italy | 4.528 |
| 48 | Croatia | 4.432 |
| 49 | Russian Federation | 4.053 |
| 50 | El Salvador | 3.996 |
| 51 | Czech Republic | 3.891 |
| 52 | India | 3.687 |
| 53 | Jamaica | 3.199 |
| 54 | Venezuela | 2.137 |
| 55 | Barbados | 1.998 |
| 56 | Ecuador | 1.766 |
| 57 | Palestinian Territory | 1.749 |
| 58 | France | 1.412 |
| 59 | Malta | 1.250 |
| 60 | Aruba | 1.104 |
| 61 | Paraguay | 999 |
| 62 | Morocco | 991 |
| 63 | Belarus | 871 |
| 64 | Dominican Republic | 632 |
| 65 | Vietnam | 555 |
| 66 | Turkey | 549 |
| 67 | Philippines | 511 |
| 68 | Cyprus | 401 |
| 69 | Indonesia | 340 |
| 70 | Thailand | 270 |
| 71 | South Africa | 227 |
| 72 | Egypt | 172 |
| 73 | Costa Rica | 117 |
| 74 | Aland Islands | 100 |
| 75 | Libyan Arab Jamahiriya | 91 |
| 76 | Lebanon | 73 |
Eredmények alakulása
Különbség alakulása