HUNCLICKER adatgyűjtő v6.0
Helyi idők
Statisztika GAME 148 2010.03.11 01:10:01
| nr. | ország | összklikk | lemaradás | k/p (10p) | előzés (10p) | k/p (20p) | előzés (20p) | k/p (60p) | előzés (60p) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hungary | 483.438.235 | 0 | 39.476 | 34.668 | 43.829 | |||
| 2 | Japan | 20.323.635 | 463.114.600 | 0 | 0 | 187 | |||
| 3 | Poland | 4.759.112 | 15.564.523 | 299 | 869ó 2p | 299 | 869ó 2p | 365 | 1459ó 49p |
| 4 | Togo | 2.887.488 | 1.871.624 | 1.973 | 18ó 38p | 1.981 | 18ó 32p | 1.223 | 36ó 21p |
| 5 | Venezuela | 2.814.133 | 73.355 | 0 | 0 | 626 | |||
| 6 | Slovenia | 2.253.286 | 560.847 | 0 | 0 | 643 | 559ó 1p | ||
| 7 | Italy | 2.150.785 | 102.501 | 0 | 0 | 0 | |||
| 8 | Lithuania | 1.505.337 | 645.448 | 0 | 0 | 0 | |||
| 9 | Taiwan | 1.243.772 | 261.565 | 0 | 0 | 0 | |||
| 10 | Bulgaria | 1.213.992 | 29.780 | 0 | 0 | 0 | |||
| 11 | United States | 763.565 | 450.427 | 0 | 3 | 2780ó 25p | 3 | 2515ó 39p | |
| 12 | Latvia | 636.162 | 127.403 | 0 | 0 | 0 | |||
| 13 | Denmark | 593.663 | 42.499 | 0 | 0 | 0 | |||
| 14 | Hong Kong | 573.380 | 20.283 | 0 | 0 | 0 | |||
| 15 | French Guiana | 507.506 | 65.874 | 0 | 0 | 0 |
Klikksebesség alakulása
Aktuális állás
| 1 | Hungary | 483.438.235 |
| 2 | Japan | 20.323.635 |
| 3 | Poland | 4.759.112 |
| 4 | Togo | 2.887.488 |
| 5 | Venezuela | 2.814.133 |
| 6 | Slovenia | 2.253.286 |
| 7 | Italy | 2.150.785 |
| 8 | Lithuania | 1.505.337 |
| 9 | Taiwan | 1.243.772 |
| 10 | Bulgaria | 1.213.992 |
| 11 | United States | 763.565 |
| 12 | Latvia | 636.162 |
| 13 | Denmark | 593.663 |
| 14 | Hong Kong | 573.380 |
| 15 | French Guiana | 507.506 |
| 16 | Chile | 461.780 |
| 17 | Australia | 387.501 |
| 18 | Estonia | 359.169 |
| 19 | Netherlands | 346.872 |
| 20 | United Kingdom | 342.073 |
| 21 | Solomon Islands | 333.333 |
| 22 | Finland | 301.650 |
| 23 | Switzerland | 300.000 |
| 24 | Germany | 277.998 |
| 25 | Mexico | 271.745 |
| 26 | Canada | 264.737 |
| 27 | Slovak Republic | 238.011 |
| 28 | Macedonia | 231.070 |
| 29 | Brazil | 182.461 |
| 30 | Norway | 182.458 |
| 31 | Other | 176.587 |
| 32 | Sweden | 162.749 |
| 33 | Antarctica | 132.090 |
| 34 | Greenland | 130.691 |
| 35 | Singapore | 126.946 |
| 36 | Czech Republic | 121.436 |
| 37 | Luxembourg | 113.430 |
| 38 | Israel | 101.831 |
| 39 | Nepal | 82.221 |
| 40 | Iran, Islamic Republic of | 73.582 |
| 41 | Pakistan | 71.739 |
| 42 | Faroe Islands | 71.678 |
| 43 | Portugal | 69.806 |
| 44 | Heard and McDonald Islands | 64.005 |
| 45 | Spain | 60.231 |
| 46 | Saint Helena | 51.710 |
| 47 | India | 50.400 |
| 48 | Bosnia and Herzegovina | 42.124 |
| 49 | Rwanda | 41.111 |
| 50 | Greece | 40.232 |
| 51 | Colombia | 40.118 |
| 52 | Romania | 38.513 |
| 53 | China | 35.712 |
| 54 | Isle of Man | 35.520 |
| 55 | Croatia/Hrvatska | 33.290 |
| 56 | Turkey | 32.669 |
| 57 | Kuwait | 27.828 |
| 58 | Ukraine | 26.882 |
| 59 | Russian Federation | 23.306 |
| 60 | New Zealand | 23.002 |
| 61 | Uruguay | 21.170 |
| 62 | France | 20.853 |
| 63 | Argentina | 19.964 |
| 64 | Somalia | 17.862 |
| 65 | Korea, Republic of | 17.225 |
| 66 | Iceland | 16.523 |
| 67 | Saudi Arabia | 16.219 |
| 68 | Malaysia | 15.930 |
| 69 | Belgium | 15.058 |
| 70 | Dominican Republic | 13.976 |
| 71 | Tonga | 12.345 |
| 72 | South Georgia and the South Sandwich Islands | 12.000 |
| 73 | Serbia and Montenegro | 10.299 |
| 74 | Congo, Republic of | 10.049 |
| 75 | Congo, The Democratic Republic of the | 9.950 |
Eredmények alakulása
Különbség alakulása